M/S ANQEM PHARMA PLOT NO. 34, 2nd FLOOR,RAIPUR KALAN CHANDIGARH-160102 Email Id: anqempharma@gmail.com Contact No. 8219036139 , 8264237189 | |
Soaps | |
SR. NO. | Composition |
1 | Ketoconazole 1% |
2 | Ketoconazole 1% with Cetrimide .5% |
3 | Ketoconazole 1% with Neem 1% |
4 | Ketoconazole 2% |
5 | Baby Soap With olive oil and vitamin E |
6 | Aloevera – 4% & Vitamin E – 0.5% |
7 | Permethrin 1% |
8 | Permethrin 1% with cetrimide 1% |
9 | Permethrin 5% |
10 | Permethrin 5% with Cetrimide .1% |
11 | Azelaic acid 2.5% |
12 | Benzoyl peroxide – 2.5% |
13 | Sulphur & Salicylic acid Sulphur – 5% |
14 | Coal tar – 1% & Salicylic acid – 3% |
15 | Hyauronic acid 0.1% |
16 | Triclosan 0.5%,Allantoin0.2% & Zinc oxide .02% |
17 | Cetrimide 0.5%, Triclosan 0.1% & Chlorhexidine gluconate 0.2% |
18 | Kojic acid |
19 | Glutathione |
Shampoos | |
1 | Ketoconazole 2% |
2 | Ketoconazole 2% & ZPTO 1% |
3 | ZPTO 1% |
4 | Ketoconazole 1% & Coal tar 1% |
5 | Permethrin 2% |
6 | Onion extract |
7 | Bhringraj oil extract |
8 | Charcoal extract |
9 | Apple cider extract |
10 | Biotin |
11 | Hair fall control shampoo |
12 | Shampoo with contioner |
Lotions | |
1 | Permethrin 5% |
2 | Permethrin 5%+ cetrimide 0.1% |
3 | Calmine 8%, aloevera 10% LLP 10% |
4 | White soft paraffin – 13.2% & LLP – 10.2% |
5 | Ketoconazole – 2% |
6 | Caffeine extract |
7 | Baby Lotion With olive oil and vitamin E |
8 | Moisturizing lotion For dry skin |
Creams | |
1 | Aloevera extract and vitamin e |
2 | Hyaluronic acid – 0.5% |
3 | Kojic acid – 1% |
4 | Glutathione -0.1% |
5 | vitamin E L-Lysine – 15% |
6 | Sunsceen SPF – 30, SPF – 40, SPF -50 |
7 | Moisturizing cream LLP , Olive oil, vitamin E |
Facewash | |
1 | Salicylic acid & Glycolic acid |
2 | Aloevera extract , neem extract and tea tree extract |
3 | Pappaya extract |
4 | Apple cider extract |
5 | Active charcoal |
6 | Haldi and chandan extract |
7 | Glutathione |
8 | Kojic acid |
Serum | |
1 | Vitamin c – 20% |
2 | Hyaluronic acid |
3 | Vitamin A |
4 | Silicon and vitamin E |
Oils | |
1 | Onion Oil Black seed extract |
2 | Baby Massage oil Olive oil, Jojoba oil, vitamin e |
3 | Bhringraj oil Bhringraj , brahmi and other herbal oil |
4 | Coconut oil |
5 | 10 in 1 oil Mix of 10 essential oils |
6 | Strech mark oil Mulberry extract and sea buckthorn oil |
Oral Care | |
1 | Sesitivity Toothpaste Potassium nitrate – 5% |
2 | Kids toothpaste Fluoride free |
3 | Whitening toothpaste |
4 | Charcoal toothpaste Charcoal extract |
5 | Herbal toothpaste Ayurvedic ingredients |
6 | Mouthwash Chlorohexidine gluconate – 0.3%,Sodium fluoride and zinc chloride |
7 | Tooth Powder |
Face Care | |
1 | Aloevera extract 99% GEL |
2 | 100% Glycerine for skin moisturize |
3 | Rose water Rose extract with glycerine |
4 | Shaving gel/cream |
5 | Face scrub Apricot scrub |
6 | Cleansing milk Shea butter with kum kum butter |
Body and Hygine care | |
1 | Foot cream UREA -10% |
2 | Hygine wash Lactic acid – 1.2% |
3 | Hair removal cream |
4 | Antiseptic solution Chlorohexidine & cetrimide |
5 | Sanitizer Iso propyl 70% |